<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.skylakecommunity.com/apps/blog/"/>
		<title><![CDATA[Skylake...]]></title>
		<description>Want to&#160;know the latest news in Skylake?&#160; Here's what's going on...</description>
		<link>http://www.skylakecommunity.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>2010 Sales</title>
				<author><name>Sue McKeel</name></author>
				<link>http://www.skylakecommunity.com/apps/blog/show/5943804</link>
				<description>&lt;p&gt;Here&amp;#160;is the year-end sales report&amp;#160;for 2010.&amp;#160; Total number of residential sales is 9.&amp;#160; No lots were sold this year.&amp;#160;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;38&amp;#160;Brentwood Court - 2/2 with mountian view, screened porch&amp;#160;- $178,500 &lt;/li&gt;&lt;li&gt;320 Muir Drive - 3/2 with unfinished basement, screened porch&amp;#160;- $184,000&lt;/li&gt;&lt;li&gt;290 Muir Drive - 3/2 with 1-car tuck-under garage, screened porch&amp;#160;- $185,000&lt;/li&gt;&lt;li&gt;46 Woodland - 3/2 with screened porch - $195,000&lt;/li&gt;&lt;li&gt;17 Grouse Pt. - 3/3 with mountain view - $195,000&lt;/li&gt;&lt;li&gt;113 Rockridge - 4/3 with 2-car garage, screened porch, finished basement - $241,000 (bank-owned)&lt;/li&gt;&lt;li&gt;1379 Blue Ridge - 3/2 with unfinished basement, mountain view - $256,500&lt;/li&gt;&lt;li&gt;128 Indian Trail - 3/3 with 2-car garage - $331,000&lt;/li&gt;&lt;li&gt;582 Grimes Nose - 3/3 with mountain view, 2-car garage, sunroom - $390,000&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;If you were keeping up-to-date with sales in the past, you might not notice any changes for awhile.&amp;#160; There's a good reason for that...the last closing was in August.&amp;#160; The good news is, we haven't had many bank-owned foreclosures in Skylake.&amp;#160; Property values have remained solid compared to the rest of the area.&amp;#160; There are still some great deals avaiilable, though...so this is a great time to buy if you are in the position to do so!&amp;#160; We've had lots of price reductions over the last few months, so check out our inventory and call me if there's anything I can help you with.&lt;/p&gt;&lt;p&gt;Happy New&amp;#160;Year...I hope 2011 is your best ever!&amp;#160; &amp;#160;:)&lt;/p&gt;</description>
				<pubDate>Tue, 25 Jan 2011 19:00:00 +0000</pubDate>
				<guid>http://www.skylakecommunity.com/apps/blog/show/5943804</guid>
			</item>
			<item>
				<title>How to Bring Autumn Inside</title>
				<author><name>Sue McKeel</name></author>
				<link>http://www.skylakecommunity.com/apps/blog/show/5105406</link>
				<description>&lt;p&gt;Article by Jan Peterson, September 2009&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;em&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;When summer is over, autumn fills the air and the landscape changes colors. Bringing this magic inside a home sets the stage for upcoming holidays and is easy to do! &lt;/em&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img height="143" width="205" src="http://www.skylakecommunity.com/pumpkin in basket.jpg" style="WIDTH: 183px; HEIGHT: 133px"/&gt;&lt;/p&gt;&lt;p&gt;As the autumn air becomes crisp, the scenery outside reveals nature&amp;#8217;s hues of greens, oranges, browns and gold, and keeping stride with the changing seasons makes a home warm and inviting. Autumn brings to mind bare tree branches, fallen leaves, golden hues, and natural textures, so investing in a few pieces of seasonal decor that reflect those images will bring autumn inside. It&amp;#8217;s not necessary to completely redecorate, but adding a bit of autumn-inspired decor will create seasonal ambiance. Here are decorating ideas that will keep a home in-sync with the season.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Add Autumn to the Table: Tablecloths, Table Runners, Napkins and Centerpiece&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Changing out table linens is an easy way to reflect the changing season. Cooler Fall weather means bowls of steamy soup, baked breads and goodies, and harvest skies. Tablecloths, runners and napkins can evoke those feelings, by using fall colored prints or solids, or nubby, natural textures. The look can be a mix of autumn colors for a casual look, or co-ordinated hues for a more formal one, and the change can be subtle or bold.&lt;/p&gt;&lt;p&gt;Baskets, glass vases or harvest designed bowls can be used to create a natural centerpiece. The centerpiece could be:&lt;/p&gt;&lt;p&gt;&amp;#8226;An amber, crock-shaped bowl filled with pinecones or oranges.&lt;/p&gt;&lt;p&gt;&amp;#8226;Multiple glass vases of different heights and shapes, filled with acorns, pumpkins pods or pumpkin seeds.&lt;/p&gt;&lt;p&gt;&amp;#8226;Glass vessels filled with pillar candles surrounded by cranberries or coffee beans.&lt;/p&gt;&lt;p&gt;&amp;#8226;Eucalyptus or dried flowers arranged in a round, rustic basket.&lt;/p&gt;&lt;p&gt;&amp;#8226;A square basket filled with an autumn-colorful liner, filled with different shapes of bread loaves.(The loaves can be dried and coated with varnish or a sealer so they&amp;#8217;ll last through the season.)&lt;/p&gt;&lt;p&gt;Smell the Fall Air: Candles in Lanterns, Potpourri and Fragrance Warmers&lt;/p&gt;&lt;p&gt;When decorating, a homeowner should attack all the senses! They can switch out those ocean and linen scented candles for ones that smell like cookies baking, pumpkin bread, cinnamon, or apple pie. For visual effect, they can use candles wrapped in birch bark or cinnamon sticks. Decorative lanterns on tables and shelving can double as candleholders.&lt;/p&gt;&lt;p&gt;If burning candles are a safety concern, fragrance burners are available that heat wickless, scented wax without the flame, such as the kind offered by Scentsy Inc. This company offers scent bars in fall and winter fragrances.&lt;/p&gt;&lt;p&gt;Vases and bowls around the home can be filled with potpourri consisting of dried cranberries, orange peels, pinecones, bark curls, pomegranate or cinnamon sticks&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Create Cozy Autumn Ambiance: Add Pillows, Throws and Bedding&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Fall conjures up cozy images. Tossing a few inviting pillows in fall hues or designs on couches and beds will cry out &amp;#8220;curl up!&amp;#8221; Pillow covers work great for this transformation as they can be removed and replaced for the next season&amp;#8217;s look! Catalogs such as Pottery Barn or Crate and Barrel offer pillow covers in solid fall colors or designed with autumn leaves, pinecones, fir trees or pumpkins. Adding a few soft throws in the fall theme, and family and friends will be curling up on the couch wrapped in seasonal ambiance!&lt;/p&gt;&lt;p&gt;In the guest room, touches of fall can easily be added. Covering the bed with a cozy goose-down comforter, and a load of fluffy pillows to crash in, will make for a memorable guest experience. An easy decorative touch for the bed is a few standard-sized pillows covered with king sized pillow cases in fall colors, with the long, open end tied off with decorative raffia.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Scatter Fall Touches Around the Home: Dried Flowers, Twigs, Gourds&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Tasteful scattered touches of fall in the main living areas will create the ambiance of fall. A homeowner can:&lt;/p&gt;&lt;p&gt;&amp;#8226;Switch out silk or real plants with baskets of eucalyptus, dried flowers or twigs.&lt;/p&gt;&lt;p&gt;&amp;#8226;Fill a basket by the fireplace with wood&lt;/p&gt;&lt;p&gt;&amp;#8226;Fill a basket by the armchair or coffee table with reading books or crossword puzzles.&lt;/p&gt;&lt;p&gt;&amp;#8226;Arrange gourds or silk autumn leaves in baskets, bowls or glass vases.&lt;/p&gt;&lt;p&gt;&amp;#8226;Hang an autumn wreath on the front door.&lt;/p&gt;&lt;p&gt;Cinnamon sticks in a glass canister, a set of large espresso mugs, and favored coffee or hot chocolate in the pantry will provide ready-to-serve warmth on a cool autumn evening. A wooden bowl with assorted nuts and a nutcracker sitting on the coffee table will invite guests to sit down and stay a while.&lt;/p&gt;&lt;p&gt;Each of these touches will add the ambiance of the fall season to a home, but it isn&amp;#8217;t necessary to do all of them. Simply taking a step back in time to the memories of what autumn meant growing up will guide a homeowner to the changes they want to make. Even a few small touches of autumn will bring that additional feeling of homespun warmth to an already inviting home.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 20 Oct 2010 18:34:00 +0000</pubDate>
				<guid>http://www.skylakecommunity.com/apps/blog/show/5105406</guid>
			</item>
			<item>
				<title>5 Questions &amp;amp; Answers About Adding a Fireplace</title>
				<author><name>Sue McKeel</name></author>
				<link>http://www.skylakecommunity.com/apps/blog/show/4793929</link>
				<description>&lt;p align="center"&gt;&lt;img height="384" width="401" src="http://www.skylakecommunity.com/lr (1).JPG" style="WIDTH: 192px; HEIGHT: 139px"/&gt;&lt;/p&gt;&lt;p align="left"&gt;&lt;em&gt;Fall is in the air, which means time to get cozy in front of the fireplace.&amp;#160; In Northeast Georgia, a fireplace is always at the top of the list for homebuyers.&amp;#160; Some buyers prefer wood-burning, while others enjoy the convenience of gas.&amp;#160; Either way, a fireplace is one of the best home-improvement investments you can make.&amp;#160; Here's a great article on some things to consider.&amp;#160; I also have the names of a great chimney-sweep and firewood guy...just give me a call!&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Article From HouseLogic.com&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;By: Rich Binsacca&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you want to add a fireplace to your existing home, ask yourself what value it brings to you and your property.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;About half of the 40 million homes constructed in the U.S. since 1973 were built without a fireplace, and yet consumer study after homebuyer survey indicate that the majority of people want one and are willing to pay extra to have it. For homeowners considering adding a fireplace to their existing home, here are answers to the key questions you need to ask to determine if a fireplace is right for you.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;1. Is it possible?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;With the variety of fireplace options available today, from traditional wood-burning masonry to wall-mounted ventless units, it would be difficult to imagine a situation in which it would be entirely impossible to add a fireplace of some sort.&lt;/p&gt;&lt;p&gt;That being said, local interpretations and enforcement of building codes may dictate details such as the chimney height, the construction of the firebox and flue, minimum clearances around vent pipes, and limits on fireplace emissions--all of which narrows your choices. You'll need to check with your city or county building department, many of which have current code information online. &lt;/p&gt;&lt;p&gt;There's also the question of fuel: If you've got the space to safely store stacks of wood (not against the house--a fire hazard--but within convenient proximity) or an existing source of natural gas or propane, then you'll increase your options.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;2. How much will it cost?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Costs for materials and labor to add a new fireplace can run the gamut from several hundred dollars to $20,000 or more. Among the most popular options, a factory-built gas/propane fireplace unit runs about $2,000 for a basic materials package; add to that at least another $5,000 for the cost to hire professional tradespeople to cut a hole in an exterior wall, frame and build a chimney, install the fireplace, and add a surround and mantle.&lt;/p&gt;&lt;p&gt;Figure on spending about half that or less for a fireplace that vents horizontally through the wall--called a direct-vent fireplace-which eliminates the costs of building a vertical flue and chimney extension, and for simpler finishes around the fireplace opening.&lt;/p&gt;&lt;p&gt;An EPA-qualified wood-burning fireplace, which features doors with air-sealing gaskets to regulate how much indoor air it uses for combustion, therefore saving energy and reducing emissions, may cost upwards of $4,000 per unit. The installation and finishing costs of such units, however, is about the same as the natural gas fireplace. A traditional, open-hearth, wood-burning fireplace--like the ones you see in mountain resort hotels--requires a skilled, professional mason and a budget approaching (and often exceeding) $20,000.&lt;/p&gt;&lt;p&gt;The lower end of the cost spectrum includes so-called "ventless" gas or gel fireplaces, and those powered by electricity. Expect to spend about $400, plus another $1,000 to have a professional install and finish those that require a dedicated gas or propane line.&lt;/p&gt;&lt;p&gt;When considering costs, also factor in on-going expenses, namely for fuel and maintenance. According to the U.S. Department of Energy, natural gas is the least expensive utility-supplied heating fuel at a national average of $1.42 per therm (a measure of heating value), followed by heating oil and propane; electricity, meanwhile, is nearly twice the average cost per therm of natural gas. Utility rates vary by geographic region, so check with your local suppliers to accurately gauge those costs; your use of the fireplace will impact ongoing fuel expenses as well.&lt;/p&gt;&lt;p&gt;If you have a readily available (and thus cheap) source of wood, ideally on your own property, it probably trumps the cost of any utility-supplied source. Wood and natural gas are by far the most popular fireplace fuels, combining for 83% of the market, according to the National Association of Homebuilders Research Center.&lt;/p&gt;&lt;p&gt;An annual service contract with a professional fireplace or chimney inspector, around $150, is a relatively inexpensive way to maintain your fireplace with confidence.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;3. Will I recoup my up-front costs?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;A fireplace generally isn't calculated separately in a professional home appraisal, though real estate salespeople often consider it to be a hot button among potential buyers. According to the National Association of Realtors' 2007 Profile of Buyers' Home Feature Preferences, 46% of homebuyers said they would pay extra (a median of $1,220) for a house with at least one fireplace, the most popular "desired feature" in the survey.&lt;/p&gt;&lt;p&gt;Still, says certified appraiser and real estate industry author Mark Rattermann, "Probably the best gauge is to look at the number of newly built homes with fireplaces" to measure whether homebuyers want and are willing to pay for them. According to the U.S. Census Bureau, 53% of new homes built in 2008 included at least one fireplace. That's down from a peak of 66% in 1990, though that drop-off may say more about builders trying to reduce costs than changes in consumer demand, as the latest NAHB consumer preferences survey found that 77% of homebuyers want a fireplace.&lt;/p&gt;&lt;p&gt;Rattermann also suggests homeowners consider a new fireplace in the context of their home's overall value when trying to estimate its payback potential. "A $10,000 fireplace in a $1 million home is well supported in most markets," he says, because it's an expected feature in upscale homes. "But a $10,000 fireplace in a $100,000 home probably isn't valued as much," in the context of other spending priorities at that price point.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;4. Where will it go?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;If you're thinking payback, put the new fireplace in the most-used room in the house (besides the kitchen). That's usually the family room or great room. But if your goal is personal enjoyment or perhaps the more practical goal of space heating, the best place is where the unit best serves those purposes: to enhance the sitting area of the master bedroom, to heat an office or guest room at the far end of the forced-air system's duct run, or for holiday ambiance in the lesser-used living room.&lt;/p&gt;&lt;p&gt;And don't forget the backyard: About 3 million outdoor fireplaces are installed every year, according to the Hearth Patio &amp;amp; Barbeque Association, as part of an overall trend toward more extensive outdoor living spaces. Expect to pay about the same for an outdoor unit, installed, as you would a comparable indoor fireplace, though don't expect the outside unit to be an efficient heating source; rather, more so for ambiance.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;5. Is a fireplace energy-efficient?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;It's true that a traditional, wood-burning fireplace in a big, open room--while romantic and impressive to guests--is an energy hog by continually sucking conditioned indoor air for combustion and losing most of its heat up the chimney. But sealed units (including those that burn wood) have the mechanics, controls, and venting systems to use outdoor air for combustion, reduce thermal loss, and effectively supplement the home's primary heating system. A fireplace used for "zoned" or small-area space heating can lessen the energy demand on the furnace and reduce utility bills by allowing you to turn down your thermostat when the fire is going.&lt;/p&gt;&lt;p&gt;Theoretically, a series of well-placed and right-sized fireplaces might completely replace an existing home heating system. "A direct-vent gas fireplace is much more efficient as a per-room space-heating option than a traditional central forced-air system (using a furnace)," says Steve Frederickson, a fireplace installation expert and lecturer for Hearth, Patio &amp;amp; Barbecue Education Foundation. "It's very wasteful keeping your whole house at 70 degrees all the time. If everyone used one of these fireplaces to heat just the rooms they use, when they use them, it would cut the residential heating load by 20%-25%."&lt;/p&gt;&lt;p&gt;Rich Binsacca has been writing about housing and home improvement since 1987. He is the author of 12 books on various home-related topics.&lt;/p&gt;</description>
				<pubDate>Wed, 15 Sep 2010 15:13:00 +0000</pubDate>
				<guid>http://www.skylakecommunity.com/apps/blog/show/4793929</guid>
			</item>
			<item>
				<title>Bear Sighting!</title>
				<author><name>Sue McKeel</name></author>
				<link>http://www.skylakecommunity.com/apps/blog/show/4538692</link>
				<description>&lt;p&gt;The highlight of my day was seeing a bear in my backyard this afternoon!&amp;#160; While this might've really freaked me out a few years ago, I consider it a special treat today (for a split second, I even considered&amp;#160;following it when it started moving out of my sight)!&amp;#160; &lt;/p&gt;&lt;p&gt;Some of my neighbors have spotted them fairly often in Skylake...it seems some people just have the knack for seeing them (or maybe they're just more observant)!&amp;#160; One of my friends saw a momma bear with 3 cubs 2 years ago.&amp;#160; The cubs were still&amp;#160;very small...I'm sure that was quite a sight!&amp;#160; My parents claim a bear "stole"&amp;#160;the chainsaw&amp;#160;they were storing under their deck.&amp;#160; After hearing the bear make a racket and seeing it run into the woods, they found the chainsaw on the edge of their lot with&amp;#160;claw marks in the plastic case it was in.&amp;#160; I'm not one of those lucky "bear-sighting people", though...in the 12&amp;#160;years we've lived here, I've only seen one 3 times.&lt;/p&gt;&lt;p&gt;For those of you who were considering moving here and are having second thoughts after reading this, I definitely don't want to scare you away.&amp;#160; First of all, I've never heard anyone say they felt threatened by one.&amp;#160; They're more afraid of us than we are of them!&amp;#160; Secondly, if I can get used to living near them (I've been a city girl my whole life until moving to GA), then anyone can!&lt;/p&gt;&lt;p&gt;I wasn't quick enough to grab my camera for a picture, but&amp;#160;here's a photo that was taken by a Skylake resident a couple of years ago.&amp;#160; I think it's funny how he's fluffing out his fur on the top to make himself look bigger.&amp;#160; I doubt that was really necessary since the person taking the picture probably wasn't planning to wrestle him or anything!&amp;#160; If any of you have your own bear story to share, feel free to do so...I know some of you "bear-sighting magnets" probably have some&amp;#160;interesting&amp;#160;stories to tell!&lt;/p&gt;&lt;p align="center"&gt;&lt;img height="428" width="169" src="http://www.skylakecommunity.com/photos/bears 5 jpg.jpg" style="WIDTH: 246px; HEIGHT: 152px"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p align="center"&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 17 Aug 2010 03:51:00 +0000</pubDate>
				<guid>http://www.skylakecommunity.com/apps/blog/show/4538692</guid>
			</item>
			<item>
				<title>Skylake Sales - July 2010</title>
				<author><name>Sue McKeel</name></author>
				<link>http://www.skylakecommunity.com/apps/blog/show/4442015</link>
				<description>&lt;p&gt;Here are the current Skylake sales thru July 2, 2010:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;584 Grimes Nose - 3 BR/3 BA, 2,800 sq. ft w/mountain view - $390,000&lt;/li&gt;&lt;li&gt;290 Muir Drive - 3 BR/2.5 BA - $185,000&lt;/li&gt;&lt;li&gt;128 Indian Trail -3 BR/2.5 BA - $331,000&lt;/li&gt;&lt;li&gt;1379 Blue Ridge - 3 BR/2.5 BA, 1,750 sq. ft. - $256,500&lt;/li&gt;&lt;li&gt;46 Woodland - 3 BR/2 BA - $195,000&lt;/li&gt;&lt;li&gt;17 Grouse Pt. - 3 BR/3 BA w/mountain view&amp;#160;- $195,000&lt;/li&gt;&lt;li&gt;38 Brentwood Court - 2 BR/2 BA, 1,200 sq. ft. - $178,500&lt;/li&gt;&lt;li&gt;113 Rockridge - 4 BR/3 BA, 3,514 sq. ft. - $241,000 (Foreclosure)&lt;/li&gt;&lt;li&gt;320 Muir Drive - 3 BR/2.5 BA - $184,000&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Business is definitely picking up with more buyers looking, and a great selection of homes and lots for sale.&amp;#160; Interest rates are incredibly low too!&amp;#160;&amp;#160; Take a look at our inventory and encourage your friends and family to do the same.&amp;#160; if there's anything I can help you with, just give me a call!&lt;/p&gt;</description>
				<pubDate>Wed, 04 Aug 2010 20:42:00 +0000</pubDate>
				<guid>http://www.skylakecommunity.com/apps/blog/show/4442015</guid>
			</item>
	</channel>
</rss>


